Calgary, AB – The Calgary Flames announced today that they have assigned forward Emile Poirier to the Adirondack Flames of the American Hockey League.
Poirier, a first round pick (22nd overall) in the 2013 NHL Entry Draft, played his first five NHL games this season and recorded his first point (an assist). The Montreal, Quebec native has also featured in 42 games for Adirondack this season, scoring 14 goals and adding 16 assists for 30 points.
EMILE POIRIER – LEFT WING
BORN: Montreal, PQ DATE: December 14, 1994
HEIGHT: 6’1” WEIGHT: 188 lbs.
SHOOTS: Left
ACQUIRED: 1st round, 22nd overall, in the 2013 NHL Draft
+/- | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Gatineau Olympiques | QMJHL | 67 | 15 | 25 | 40 | 53 | -17 | 4 | 1 | 0 | 1 | 8 |
2012-13 | Gatineau Olympiques | QMJHL | 65 | 32 | 38 | 70 | 101 | 0 | 10 | 6 | 4 | 10 | 14 |
2012-13 | Gatineau Olympiques | QMJHL | 63 | 43 | 44 | 87 | 129 | 30 | 9 | 7 | 3 | 10 | 26 |
2013-14 | AHL | 2 | 2 | 2 | 4 | 0 | 4 | 3 | 1 | 0 | 1 | 2 | |
2014-15 | Adirondack Flames | AHL | 42 | 14 | 16 | 30 | 26 | 11 | -- | -- | -- | -- | -- |
2014-15 | Calgary Flames | NHL | 5 | 0 | 1 | 1 | 0 | 1 | -- | -- | -- | -- | -- |
TOTALS | NHL | 5 | 0 | 1 | 1 | 0 | 1 | -- | -- | -- | -- | -- | |
AHL | 44 | 16 | 18 | 34 | 26 | 15 | 3 | 1 | 0 | 1 | 2 |
- 30 -