Season Tickets
Exclusive Benefits for Season Ticket Holders
BENEFIT | FULL (36 Games) | HALF (18 Games) |
---|---|---|
Unlimited Ticket Exchange (No Restrictions) | X | X |
Thunder 10th Anniversary Winter Hat (Sign up by 7/1) | X | |
Season Ticket Holder 10th Anniversary Sticker | X | X |
First Two (2) Home Playoff Games Free | X | X |
Playoff Priority - Keep Your Seats for Playoff Games | X | X |
Buy Additional Tickets at Season Ticket Price | X (17.00 / $12.00) | X ($18.00) |
10% Off Gunnar's Gear Merchandise | X | |
Two (2) Bring a Friend Vouchers Per Ticket | X | |
Complimentary Preseason Game Ticket | X | X |
Exclusive Holiday Skate with Thunder Players | X | X |
Midseason Party with Thunder Players & Coaches | X | X |
Ticket Holder 25% Off Merchandise Day Deal (Date: TBD) | X | X |
One (1) Free Body Length Jersey Raffle Tickets | X | |
Two (2) Free Tickets to a Jr. Thunder Home Game | X | |
Thunder Boat Cruise Discounted Ticket (Date: TBD) | X | X |
Affordable Monthly Payment Plans | X | X |
Early Access into Games | X | X |
Personal Account Executive to Help All Season | X | X |
$618 (Adult) | $329 | |
$420 (Youth) |