- Home
- Roster
2024-25 Regular Season Roster
Loading...
Forwards
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
F | 6-1 | 190 | L | Lancaster, NY |
|
F | 5-9 | 160 | L | Park Rapids, MN |
|
F | 5-9 | 185 | R | Glendale, CA |
|
F | 6-0 | 180 | R | Calgary, AB |
|
F | 6-0 | 185 | R | Latham, NY |
|
F | 6-3 | 190 | R | St. Louis, MO |
|
F | 6-0 | 185 | R | Grande Prairie, AB |
|
F | 5-9 | 176 | R | Westfield, IN |
|
F | 5-10 | 190 | R | East Grand Forks, MN |
|
F | 6-1 | 160 | L | Winnipeg, MB |
|
F | 5-9 | 180 | R | Buffalo, NY |
|
F | 6-1 | 185 | R | Ajax, ON |
|
F | 6-1 | 185 | R | Grand Haven, MI |
|
F | 6-1 | 220 | L | Vancouver, BC |
|
F | 6-1 | 220 | L | Belleville, ON |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Defenders
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
D | 6-1 | 180 | R | Kinnelon, NJ |
|
D | 6-1 | 215 | L | Brighton, MI |
|
D | 5-9 | 185 | L | Chestermere, AB |
|
D | 5-9 | 185 | R | Victoria, BC |
|
D | 6-2 | 200 | L | LaSalle, QC |
|
D | 6-4 | 220 | R | New Liskeard, ON |
|
D | 5-9 | 185 | L | Chaska, MN |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Goalies
Name | POS | H | W | C | BP |
---|---|---|---|---|---|
|
G | 6-4 | 195 | L | Winnipeg, MB |
|
G | 6-1 | 190 | L | Essex Fells, NJ |
|
G | 6-6 | 255 | L | Parker, CO |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- C:
- Catches
- BP:
- Birthplace
Staff
Name | Role |
---|---|
Jeff Mead | President |
Pete MacArthur | Head Coach/Director of Hockey Operations |
Mike Bergin | Assistant Coach |
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers