- Home
- Roster
2024 Preseason Roster
Loading...
Forwards
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
F | 6-1 | 210 | R | Roanoke, VA |
|
F | 5-11 | 185 | R | Calgary, AB |
|
F | 6-2 | 180 | R | St. Louis, MO |
|
F | 6-3 | 194 | L | Guelph, Ontario |
|
F | 5-8 | 180 | R | New City, NY |
|
C | 5-10 | 180 | R | Halifax, NS |
|
F | 5-11 | 215 | L | Belleville, ON |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Defenders
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
D | 5-11 | 175 | R | Kinnelon, NJ |
|
D | 6-0 | 190 | L | Lancaster, NY |
|
D | 6-1 | 190 | L | Brighton, MI |
|
D | 6-1 | 194 | L | LaSalle, QC |
|
D | 6-3 | 213 | R | New Liskeard, ON |
|
D | 5-9 | 175 | L | Chaska, MN |
|
D | 5-9 | 185 | L | Chestermere, AB |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Goalies
Name | POS | H | W | C | BP |
---|---|---|---|---|---|
|
G | 6-6 | 229 | L | Parker, CO |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- C:
- Catches
- BP:
- Birthplace
Staff
Name | Role |
---|---|
Jeff Mead | President |
Pete MacArthur | Head Coach/Director of Hockey Operations |
Mike Bergin | Assistant Coach |