CALGARY, AB – The Calgary Flames have signed forward Paul Byron to a one year contract.
Byron, a native of Ottawa, Ontario, played 47 games with the Flames last season netting seven goals and 14 assists for 21 points which were all career highs. He also played an additional 23 games with the Abbotsford Heat scoring five goals and 13 assists for 18 points.
PAUL BYRON – CENTREBORN:Ottawa, ONBIRTHDATE: April 27, 1989HEIGHT: 5’7”WEIGHT: 175 lbs.SHOOTS: LeftDRAFTED: BUF – 6th round (179th overall) 2007 NHL Entry DraftHOW ACQUIRED: Re-signed as a free agent on July 3, 2014
Paul Byron
CenterBorn Apr 27 1989 -- Ottawa, ONTHeight 5.07 -- Weight 153 -- Shoots Left
Selected by Buffalo Sabres round 6 #179 overall 2007 NHL Entry Draft
Regular Season | Playoffs | |||||||||||
Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | Gatineau Olympiques | QMJHL | 68 | 21 | 23 | 44 | 46 | 5 | 5 | 1 | 6 | 2 |
2007-08 | Gatineau Olympiques | QMJHL | 52 | 37 | 31 | 68 | 25 | 19 | 21 | 11 | 32 | 12 |
2008-09 | Gatineau Olympiques | QMJHL | 64 | 33 | 66 | 99 | 32 | 10 | 2 | 14 | 16 | 4 |
2009-10 | Portland Pirates | AHL | 57 | 14 | 19 | 33 | 59 | 4 | 0 | 0 | 0 | 0 |
2010-11 | Buffalo Sabres | NHL | 8 | 1 | 1 | 2 | 2 | -- | -- | -- | -- | -- |
2010-11 | Portland Pirates | AHL | 67 | 26 | 27 | 53 | 52 | 12 | 2 | 5 | 7 | 6 |
2011-12 | Calgary Flames | NHL | 22 | 3 | 2 | 5 | 2 | -- | -- | -- | -- | -- |
2011-12 | Abbotsford Heat | AHL | 39 | 7 | 14 | 21 | 40 | 8 | 1 | 3 | 4 | 2 |
2012-13 | Calgary Flames | NHL | 4 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- |
2012-13 | Abbotsford Heat | AHL | 38 | 6 | 9 | 15 | 38 | -- | -- | -- | -- | -- |
2013-14 | Calgary Flames | NHL | 47 | 7 | 14 | 21 | 27 | -- | -- | -- | -- | -- |
2013-14 | Abbotsford Heat | AHL | 23 | 5 | 13 | 18 | 4 | -- | -- | -- | -- | -- |
Paul Byron statistics provided by hockeyDB.com
The Flames also announced that they have signed goaltender Brad Thiessen, defenseman Sena Acolatse and forward Mathieu Tousignant (AHL contract).
BRAD THIESSEN – GOALIEBORN: Aldergrove, BCBIRTHDATE: March 19, 1986HEIGHT: 5’11”WEIGHT: 171 lbs.CATHCES: LeftHOW ACQUIRED: Signed as a free agent on July 3, 2014
Brad Thiessen
GoaltenderBorn Mar 19 1986 -- Aldergrove, BCHeight 5.11 -- Weight 171 -- Shoots Left
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | Penticton Panthers | BCHL | 42 | 0 | 2 | 2 | 2130 | 122 | 0 | 2 | 3.44 | 13 | 17 | 1 | 1063 | 0.897 | - | - | - | - |
2004-05 | Prince George Spruce Kings | BCHL | 36 | 0 | 3 | 0 | 2053 | 117 | 0 | 1 | 3.42 | 12 | 22 | 1 | 1107 | 0.904 | - | - | - | - |
2005-06 | Merritt Centennials | BCHL | 49 | 0 | 2 | 2 | 2812 | 135 | 0 | 7 | 2.88 | 22 | 21 | 4 | 1596 | 0.922 | 6 | 0 | 0 | 0 |
2006-07 | Northeastern University | H-East | 33 | 0 | 2 | 0 | 1985 | 82 | 0 | 4 | 2.48 | 11 | 17 | 5 | 957 | 0.921 | ||||
2007-08 | Northeastern University | H-East | 37 | 0 | 0 | 0 | 2180 | 96 | 0 | 2 | 2.64 | 16 | 17 | 3 | 1014 | 0.914 | ||||
2008-09 | Northeastern University | H-East | 41 | 0 | 3 | 6 | 2496 | 88 | 0 | 3 | 2.12 | 25 | 12 | 4 | 1195 | 0.931 | ||||
2009-10 | Wilkes-Barre/Scranton Penguins | AHL | 27 | 0 | 0 | 2 | 1763 | 72 | 3 | 4 | 2.45 | 14 | 14 | 1 | 769 | 0.914 | 1 | 0 | 0 | 0 |
2009-10 | Wheeling Nailers | ECHL | 12 | 0 | 2 | 0 | 674 | 30 | 4 | 1 | 2.67 | 8 | 3 | 0 | 340 | 0.919 | - | - | - | - |
2010-11 | Wilkes-Barre/Scranton Penguins | AHL | 46 | 0 | 0 | 2 | 2567 | 83 | 1 | 7 | 1.94 | 35 | 8 | 1 | 982 | 0.922 | 12 | 0 | 2 | 0 |
2011-12 | Pittsburgh Penguins | NHL | 5 | 0 | 0 | 2 | 258 | 16 | 0 | 0 | 3.72 | 3 | 1 | 0 | 97 | 0.858 | - | - | - | - |
2011-12 | Wilkes-Barre/Scranton Penguins | AHL | 41 | 0 | 1 | 0 | 2321 | 109 | 2 | 2 | 2.82 | 23 | 15 | 2 | 852 | 0.887 | 12 | 0 | 0 | 0 |
2012-13 | Wilkes-Barre/Scranton Penguins | AHL | 32 | 0 | 0 | 0 | 1793 | 80 | 2 | 4 | 2.68 | 16 | 12 | 2 | 734 | 0.902 | 12 | 0 | 0 | 0 |
2013-14 | HIFK Helsinki | SM-liiga | 15 | 0 | 0 | 0 | ||||||||||||||
2013-14 | Norfolk Admirals | AHL | 18 | 0 | 0 | 0 | 984 | 37 | 1 | 1 | 2.26 | 8 | 6 | 2 | 493 | 0.930 | 4 | 0 | 0 | 0 |
Brad Thiessen statistics provided by hockeyDB.com
SENA ACOLATSE – DEFENCEBORN: Hayward, CABIRTHDATE: November 28, 1990HEIGHT: 5’11”WEIGHT: 203 lbs.SHOOTS: RightHOW ACQUIRED: Signed as a free agent on July 3, 2014
&am