Calgary, AB – The Calgary Flames announced today that they have assigned forward Corban Knight to the Adirondack Flames of the American Hockey League.
Knight, a native of High River, AB, played in two games with Calgary after starting the season with the Adirondack Flames where he recorded five goals and three assists for eight points in 16 AHL games.
CORBAN KNIGHT – CENTER
BORN: High River, AB DATE: September 10, 1990
HEIGHT: 6’2” WEIGHT: 200 lbs.
DRAFTED: FLA – 5th round (135th overall) in the 2009 NHL Draft
ACQUIRED: Traded from Florida in exchange for Calgary’s 4th round pick from the 2013 NHL Draft on June 18, 2013.
2007-08 | AJHL | 4 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
2008-09 | AJHL | 61 | 34 | 38 | 72 | 55 | 9 | 10 | 2 | 12 | 12 | |
2009-10 | WCHA | 37 | 6 | 7 | 13 | 35 | -- | -- | -- | -- | -- | |
2010-11 | WCHA | 44 | 14 | 30 | 44 | 34 | -- | -- | -- | -- | -- | |
2011-12 | WCHA | 39 | 16 | 24 | 40 | 36 | -- | -- | -- | -- | -- | |
2012-13 | WCHA | 41 | 16 | 33 | 49 | 40 | -- | -- | -- | -- | -- | |
2013-14 | AHL | 70 | 18 | 26 | 44 | 50 | 2 | 0 | 1 | 1 | 2 | |
2013-14 | NHL | 7 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | |
2014-15 | AHL | 16 | 5 | 3 | 8 | 10 | -- | -- | -- | -- | -- | |
2014-15 | NHL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
TOTALS | NHL | 9 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | |
AHL | 86 | 23 | 29 | 52 | 60 | 2 | 0 | 1 | 1 | 2 |
Adirondack Flames Hockey • Fired Up
###