Calgary, AB – The Calgary Flames announced today that they have recalled defenseman Tyler Wotherspoon from the Adirondack Flames of the American Hockey League.
Wotherspoon, Calgary’s second round pick (57th overall) in the 2011 NHL Entry Draft, has played 61 games for Adirondack this season recording 24 points (2G, 22A). The Surrey, BC native played 14 games for the NHL’s Flames last season and had four assists and four PIMs.
TYLER WOTHERSPOON – DEFENSE
BORN: Surrey, BC DATE: March 12, 1993
HEIGHT: 6’2’’ WEIGHT: 210 lbs.
SHOOTS: Left
DRAFTED: 2nd round (57th overall) in the 2011 NHL Entry Draft
2008-09 | WHL | 4 | 0 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
2009-10 | WHL | 43 | 1 | 4 | 5 | 21 | 15 | 2 | 0 | 0 | 0 | 0 | |
2010-11 | WHL | 64 | 2 | 10 | 12 | 73 | 0 | 20 | 3 | 1 | 4 | 10 | |
2011-12 | WHL | 67 | 7 | 21 | 28 | 42 | 18 | 22 | 1 | 6 | 7 | 6 | |
2012-13 | WHL | 61 | 7 | 30 | 37 | 30 | 62 | 21 | 2 | 8 | 10 | 20 | |
2013-14 | Abbotsford Heat | AHL | 48 | 1 | 8 | 9 | 12 | 13 | - | - | - | - | - |
2013-14 | Calgary Flames | NHL | 14 | 0 | 4 | 4 | 4 | -3 | -- | -- | -- | -- | -- |
2014-15 | Adirondack Flames | AHL | 61 | 2 | 22 | 24 | 20 | -1 | -- | -- | -- | -- | -- |
TOTALS | NHL | 14 | 0 | 4 | 4 | 4 | -3 | -- | -- | -- | -- | -- | |
AHL | 109 | 3 | 30 | 33 | 32 | 12 | -- | -- | -- | -- | -- |
- 30 -