CALGARY, AB -- The Calgary Flames announced today that they have assigned forwards Emile Poirier andDavid Wolf, and defencemen Brett Kulak and John Ramage to the Adirondack Flames of the American Hockey League.
Poirier, a first round pick (22nd overall) in the 2013 NHL Entry Draft, played his first six NHL games this season and recorded his first point (an assist). The Montreal, Quebec native has also featured in 51 games for Adirondack this season, scoring 17 goals and adding 22 assists for 39 points.
EMILE POIRIER – LEFT WING
BORN: Montreal, PQ DATE: December 14, 1994
HEIGHT: 6’1” WEIGHT: 205 lbs.
SHOOTS: Left
ACQUIRED: 1st round, 22nd overall, in the 2013 NHL Draft
Emile Poirier
Left WingBorn Dec 14 1994 -- Montreal, PQHeight 6.01 -- Weight 183 -- Shoots Left
Selected by Calgary Flames round 1 #22 overall 2013 NHL Entry Draft
Regular Season | Playoffs | |||||||||||
Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Gatineau Olympiques | QMJHL | 67 | 15 | 25 | 40 | 53 | 4 | 1 | 0 | 1 | 8 |
2012-13 | Gatineau Olympiques | QMJHL | 65 | 32 | 38 | 70 | 101 | 10 | 6 | 4 | 10 | 14 |
2013-14 | Gatineau Olympiques | QMJHL | 63 | 43 | 44 | 87 | 129 | 9 | 7 | 3 | 10 | 26 |
2013-14 | Abbotsford Heat | AHL | 2 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 1 | 2 |
2014-15 | Calgary Flames | NHL | 6 | 0 | 1 | 1 | 0 | |||||
2014-15 | Adirondack Flames* | AHL | 51 | 17 | 22 | 39 | 48 |
Emile Poirier statistics provided by hockeyDB.com
Wolf, a German left wing who signed as a free agent with Calgary last May has played three NHL games this year. The 25-year-old has also played 55 games for Adirondack this season and he has 19 goals, 17 assists and 152 PIMs.
DAVID WOLF – LEFT WING
BORN: Dusseldorf, Germany DATE: September 15, 1989
HEIGHT: 6’2” WEIGHT: 216 lbs.
SHOOTS: Left
DRAFTED: Undrafted
ACQUIRED: Signed as a free agent on May 12, 2014
David Wolf
Left WingBorn Sep 15 1989 -- Duesseldorf, GermanyHeight 6.02 -- Weight 216 -- Shoots Left
Regular Season | Playoffs | |||||||||||
Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | Heilbronn Falcons | GerObL | 1 | 0 | 0 | 0 | 0 | |||||
2007-08 | Crimmitschau ETC | 2.GBun | 46 | 7 | 2 | 9 | 40 | 6 | 0 | 1 | 1 | 6 |
2008-09 | Crimmitschau ETC | 2.GBun | 36 | 2 | 6 | 8 | 120 | -- | -- | -- | -- | -- |
2009-10 | Hannover Scorpions | DEL | 54 | 4 | 7 | 11 | 40 | 11 | 3 | 0 | 3 | 12 |
2009-10 | Fischtown Penguins | 2.GBun | 7 | 2 | 2 | 4 | 33 | -- | -- | -- | -- | -- |
2010-11 | Hannover Scorpions | DEL | 51 | 2 | 4 | 6 | 97 | 4 | 1 | 1 | 2 | 52 |
2010-11 | Hannover Indians | 2.GBun | 1 | 0 | 3 | 3 | 4 | -- | -- | -- | -- | -- |
2011-12 | Hamburg Freezers | DEL | 46 | 12 | 23 | 35 | 167 | 5 | 0 | 0 | 0 | 2 |
2012-13 | Hamburg Freezers | DEL | 49 | 17 | 19 | 36 | 96 | 6 | 1 | 3 | 4 | 26 |
2013-14 | Hamburg Freezers | DEL | 48 | 14 | 26 | 40 | 152 | |||||
2014-15 | Calgary Flames | NHL | 3 | 0 | 0 | 0 | 2 | |||||
2014-15 | Adirondack Flames* | AHL | 55 | 19 | 17 | 36 | 152 |
David Wolf statistics provided by hockeyDB.com
Kulak, Calgary’s fourth round pick (105th overall) in the 2012 NHL Entry Draft, made his NHL debut against Winnipeg yesterday. The Stony Plain, Alberta native has played 22 games for Adirondack this season recording nine points (4G, 5A).
BRETT KULAK – DEFENCE
BORN: Stony Plain, AB DATE: January 6, 1994
HEIGHT: 6’2’’ WEIGHT: 190 lbs.
SHOOTS: Left
DRAFTED: 4th round, 105th overall in the 2012 NHL Entry Draft
Brett Kulak
DefenseBorn Jan 6 1994 -- Stony Plain, ALTAHeight 6.01 -- Weight 185 -- Shoots Left
Selected by Calgary Flames round 4 #105 overall 2012 NHL Entry Draft
Regular Season | Playoffs | |||||||||||
Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Vancouver Giants | WHL | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
2011-12 | Vancouver Giants | WHL | 72 | 9 | 15 | 24 | 22 | 6 | 0 | 4 | 4 | 2 |
2012-13 | Vancouver Giants | WHL | 72 | 12 | 32 | 44 | 34 | -- | -- | -- | -- | -- |
2012-13 | Abbotsford Heat | AHL | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
2013-14 | Vancouver Giants | WHL | 69 | 14 | 46 | 60 | 51 | 4 | 1 | 2 | 3 | 7 |
2013-14 | Abbotsford Heat | AHL | 6 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 2 |
2014-15 | Calgary Flames | NHL | 1 | 0 | 0 | 0 | 2 | |||||
2014-15 | Colorado Eagles* | ECHL | 39 | 9 | 21 | 30 | 15 | |||||
2014-15 | Adirondack Flames* | AHL | 22 | 4 | 5 | 9 | 27 |
Brett Kulak statistics provided by hockeyDB.com
Ramage, Calgary’s fourth round pick (103rd overall) in the 2010 NHL Entry Draft made his NHL debut yesterday against Winnipeg and wore the number 55, the same as his father Rob who played two seasons for the Flames, including the 1988-89 Stanley Cup team, The Surrey, BC native has played 53 games for Adirondack this season recording 14 points (3G, 11A).
JOHN RAMAGE – DEFENCE
BORN: St. Louis, MO DATE: February 7, 1991
HEIGHT: 6’1’’ WEIGHT: 210 lbs.
SHOOTS: Right
DRAFTED: 4th round, 103rd overall in the 2010 NHL Entry Draft
John Ramage
DefenseBorn Feb 7 1991 -- St. Louis, MOHeight 6.00 -- Weight 205 -- Shoots Right
Selected by Calgary Flames round 4 #103 overall 2010 NHL Entry Draft
Regular Season | Playoffs | |||
Season | Team | Lge | GP | G |
---|