Calgary, AB – The Calgary Flames announced today that they have assigned center Markus Granlund to the Adirondack Flames of the American Hockey League.
Granlund, a native of Oulu, Finland, has played 37 games for Calgary this season recording five goals and eight assists. Granlund has also played 14 games for Adirondack this season netting six goals and six assists.
MARKUS GRANLUND – CENTER
BORN: Oulu, FIN DATE: April 16, 1993
HEIGHT: 6’0” WEIGHT: 180 lbs.
SHOOTS: Left
ACQUIRED: 2nd round, 45th overall, in the 2011 NHL Draft
2010-11 | SM-liiga | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
2011-12 | SM-liiga | 47 | 15 | 19 | 34 | 18 | 3 | 0 | 0 | 0 | 0 | |
2012-13 | SM-liiga | 50 | 10 | 20 | 30 | 18 | 5 | 1 | 2 | 3 | 4 | |
2013-14 | AHL | 52 | 25 | 21 | 46 | 22 | 4 | 2 | 3 | 5 | 2 | |
2013-14 | NHL | 7 | 2 | 1 | 3 | 0 | -- | -- | -- | -- | -- | |
2014-15 | AHL | 14 | 6 | 6 | 12 | 12 | -- | -- | -- | -- | -- | |
2014-15 | Calgary Flames | NHL | 37 | 5 | 8 | 13 | 12 | -- | -- | -- | -- | -- |
TOTALS | NHL | 44 | 7 | 9 | 16 | 12 | -- | -- | -- | -- | -- | |
AHL | 62 | 29 | 25 | 54 | 34 | -- | -- | -- | -- | -- |
- 30 -