Calgary, AB – The Calgary Flames announced today that they have recalled forwards Sven Baertschi and David Wolf, and defenceman Tyler Wotherspoon from the Adirondack Flames of the American Hockey League.
Baertschi, a native of Langenthal, Switzerland has played in 14 games with Calgary this season where he has three assists and four penalty minutes. The 22-year-old has also played in 28 games for Adirondack and recorded five goals and 12 assists for 17 points.
SVEN BAERTSCHI – LEFT WING
BORN: Langenthal, Switzerland DATE: October 5, 1992
HEIGHT: 5’11” WEIGHT: 185 lbs.
SHOOTS: Left
DRAFTED: 1st round, 13th overall, in the 2011 NHL Entry Draft
Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Portland Winterhawks | WHL | 66 | 34 | 51 | 85 | 74 | 23 | 21 | 10 | 17 | 27 | 16 |
2011-12 | Portland Winterhawks | WHL | 47 | 33 | 61 | 94 | 36 | 15 | 22 | 14 | 20 | 34 | 10 |
2011-12 | Calgary Flames | NHL | 5 | 3 | 0 | 3 | 4 | 2 | -- | -- | -- | -- | -- |
2012-13 | Calgary Flames | NHL | 20 | 3 | 7 | 10 | 6 | -1 | -- | -- | -- | -- | -- |
2012-13 | Abbotsford Heat | AHL | 32 | 10 | 16 | 26 | 16 | 0 | -- | -- | -- | -- | -- |
2013-14 | Calgary Flames | NHL | 26 | 2 | 9 | 11 | 6 | -4 | -- | -- | -- | -- | -- |
2013-14 | Abbotsford Heat | AHL | 41 | 13 | 16 | 29 | 18 | 1 | 4 | 0 | 1 | 1 | 6 |
2014-15 | Calgary Flames | NHL | 14 | 0 | 3 | 3 | 4 | -4 | -- | -- | -- | -- | -- |
2014-15 | Adirondack Flames | AHL | 28 | 5 | 12 | 17 | 6 | 0 | -- | -- | -- | -- | -- |
TOTALS | NHL | 65 | 8 | 19 | 27 | 20 | -7 | -- | -- | -- | -- | -- | |
AHL | 101 | 28 | 44 | 72 | 40 | 1 | -- | -- | -- | -- | -- |
Wolf, a German left wing who signed as a free agent with Calgary last May, has played 35 games for Adirondack this year and he has 12 goals, nine assists and 68 PIMs. The 25-year-old has not yet played an NHL game after making the move from Europe where he played his last three seasons with the Hamburg Freezers of the DEL.
DAVID WOLF – LEFT WING
BORN: Dusseldorf, Germany DATE: September 15, 1989
HEIGHT: 6’2” WEIGHT: 216 lbs.
SHOOTS: Left
DRAFTED: Undrafted
ACQUIRED: Signed as a free agent on May 12, 2014
Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Crimmitschau ETC | 2.GBun | 46 | 7 | 2 | 9 | 40 | -- | 6 | 0 | 1 | 1 | 6 |
2008-09 | Crimmitschau ETC | 2.GBun | 36 | 2 | 6 | 8 | 120 | -- | -- | -- | -- | -- | -- |
2009-10 | Hannover Scorpions | DEL | 54 | 4 | 7 | 11 | 40 | -4 | 11 | 3 | 0 | 3 | 12 |
2009-10 | Fischtown Penguins | 2.GBun | 7 | 2 | 2 | 4 | 33 | -- | -- | -- | -- | -- | -- |
2010-11 | Hannover Scorpions | DEL | 51 | 2 | 4 | 6 | 97 | -5 | 4 | 1 | 1 | 2 | 52 |
2010-11 | Hannover Indians | 2.GBun | 1 | 0 | 3 | 3 | 4 | -- | -- | -- | -- | -- | -- |
2011-12 | Hamburg Freezers | DEL | 46 | 12 | 23 | 35 | 167 | 14 | 5 | 0 | 0 | 0 | 2 |
2012-13 | Hamburg Freezers | DEL | 49 | 17 | 19 | 36 | 96 | 11 | 6 | 1 | 3 | 4 | 26 |
2013-14 | Hamburg Freezers | DEL | 48 | 14 | 26 | 40 | 152 | 14 | -- | -- | -- | -- | -- |
2014-15 | Adirondack Flames | AHL | 35 | 12 | 9 | 21 | 68 | 8 | -- | -- | -- | -- | -- |
TOTALS | AHL | 35 | 12 | 9 | 21 | 68 | 8 | -- | -- | -- | -- | -- | |
DEL | 248 | 49 | 79 | 128 | 552 | 30 | 26 | 5 | 4 | 9 | 92 |
Wotherspoon, Calgary’s second round pick (57th overall) in the 2011 NHL Entry Draft, has played 38 games for Adirondack this season recording 15 points (2G, 13A). The Surrey, BC native played 14 games for the NHL’s Flames last season and had four assists and four PIMs.
TYLER WOTHERSPOON – DEFENCE
BORN: Surrey, BC DATE: March 12, 1993
HEIGHT: 6’2’’ WEIGHT: 210 lbs.
SHOOTS: Left
DRAFTED: 2nd round, 57th overall in the 2011 NHL Entry Draft
2008-09 | WHL | 4 | 0 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
2009-10 | WHL | 43 | 1 | 4 | 5 | 21 | 15 | 2 | 0 | 0 | 0 | 0 | |
2010-11 | WHL | 64 | 2 | 10 | 12 | 73 | 0 | 20 | 3 | 1 | 4 | 10 | |
2011-12 | WHL | 67 | 7 | 21 | 28 | 42 | 18 | 22 | 1 | 6 | 7 | 6 | |
2012-13 | WHL | 61 | 7 | 30 | 37 | 30 | 62 | 21 | 2 | 8 | 10 | 20 | |
2013-14 | Abbotsford Heat | AHL | 48 | 1 | 8 | 9 | 12 | 13 | - | - | - | - | - |
2013-14 | Calgary Flames | NHL | 14 | 0 | 4 | 4 | 4 | -3 | -- | -- | -- | -- | -- |
2014-15 | Adirondack Flames | AHL | 39 | 2 | 13 | 15 | 12 | -5 | -- | -- | -- | -- | -- |
TOTALS | NHL | 14 | 0 | 4 | 4 | 4 | -3 | -- | -- | -- | -- | -- | |
AHL | 87 | 3 | 21 | 24 | 24 | 8 | -- | -- | -- | -- | -- |