Calgary, AB – The Calgary Flames announced today that they have recalled forward Markus Granlund and goaltender Joni Ortio from the Adirondack Flames of the American Hockey League.
Granlund, a Finnish-born center, has played 29 games for Calgary this season and he has recorded five goals and eight assists. He currently sits in the top-15 in the NHL among rookies in goals, assists, and points.
Ortio, a native of Turku, Finland, played 10 games with Calgary during the 2013-14 season and posted a 4-5-0 record with a 2.84 GAA. He has featured for Adirondack in 27 games this year, posting a 17-8-1 record with three shutouts and a 2.52 GAA. On Tuesday, the 23-year-old goaltender was named to the roster of the 2015 AHL All-Star Classic.
Calgary also announced that they have placed center Josh Jooris and goaltender Karri Ramo on Injured Reserve.
MARKUS GRANLUND – CENTER
BORN: Oulu, FIN DATE: April 16, 1993
HEIGHT: 6’0” WEIGHT: 180 lbs.
SHOOTS: Left
ACQUIRED: 2nd round, 45th overall, in the 2011 NHL Draft
2010-11 | SM-liiga | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
2011-12 | SM-liiga | 47 | 15 | 19 | 34 | 18 | 3 | 0 | 0 | 0 | 0 | |
2012-13 | SM-liiga | 50 | 10 | 20 | 30 | 18 | 5 | 1 | 2 | 3 | 4 | |
2013-14 | AHL | 52 | 25 | 21 | 46 | 22 | 4 | 2 | 3 | 5 | 2 | |
2013-14 | NHL | 7 | 2 | 1 | 3 | 0 | -- | -- | -- | -- | -- | |
2014-15 | AHL | 8 | 3 | 2 | 5 | 10 | -- | -- | -- | -- | -- | |
2014-15 | Calgary Flames | NHL | 29 | 5 | 8 | 13 | 10 | -- | -- | -- | -- | -- |
TOTALS | NHL | 36 | 7 | 9 | 16 | 10 | -- | -- | -- | -- | -- | |
AHL | 60 | 28 | 23 | 51 | 32 | -- | -- | -- | -- | -- | ||
SM-liiga | 99 | 25 | 39 | 64 | 36 | 8 | 1 | 2 | 3 | 4 |
JONI ORTIO – GOALIE
BORN: Turku, FIN DATE: April 16, 1991
HEIGHT: 6’1” WEIGHT: 185 lbs.
CATCHES: Left
ACQUIRED: 6th round, 171st overall, in the 2009 NHL Draft
2009-10 | SM-liiga | 3 | 108 | 8 | 0 | 0 | 4.45 | 1 | 0 | 0 | 41 | 0.837 | |
2010-11 | Abbotsford Heat | AHL | 1 | 60 | 6 | 0 | 0 | 6.03 | - | - | - | 24 | 0.800 |
2011-12 | Abbotsford Heat | AHL | 9 | 387 | 19 | 0 | 0 | 2.94 | 1 | 4 | 0 | 153 | 0.890 |
2011-12 | SM-liiga | 14 | 753 | 33 | 0 | 2 | 2.63 | 3 | 6 | 3 | 329 | 0.909 | |
2012-13 | HIFK Helsinki | SM-liiga | 54 | 3120 | 126 | 0 | 4 | 2.42 | 23 | 20 | 9 | 1383 | 0.917 |
2013-14 | Alaska Aces | ECHL | 4 | 238 | 4 | 0 | 2 | 1.01 | 3 | 1 | 0 | 67 | 0.944 |
2013-14 | Abbotsford Heat | AHL | 37 | 2133 | 83 | 1 | 2 | 2.33 | 27 | 8 | 0 | 1036 | 0.926 |
2013-14 | Calgary Flames | NHL | 10 | 529 | 25 | 0 | 0 | 2.84 | 4 | 5 | 0 | 185 | 0.881 |
2014-15 | Adirondack Flames | AHL | 27 | 1571 | 66 | 2 | 3 | 2.52 | 17 | 8 | 1 | 721 | 0.916 |
TOTALS | NHL | 10 | 529 | 25 | 0 | 0 | 2.84 | 4 | 5 | 0 | 185 | 0.881 | |
AHL | 74 | 4151 | 174 | 3 | 5 | 2.52 | 45 | 20 | 1 | 1934 | 0.917 | ||
ECHL | 4 | 238 | 4 | 0 | 2 | 1.01 | 3 | 1 | 0 | 67 | 0.944 | ||
SM-liiga | 71 | 3981 | 167 | 0 | 6 | 2.52 | 27 | 26 | 12 | 1753 | 0.913 |
- 30 -