Calgary, AB – The Calgary Flames announced today that they have assigned defenseman Corey Potter to the Adirondack Flames of the American Hockey League.
Potter, a native of Lansing, Michigan, has played 19 games for Adirondack this season and he has recorded five assists and 10 PIMs. He has 123 career NHL games netting eight goals and 24 assists for 32 points and 53 penalty minutes.
COREY POTTER – DEFENSE
BORN: Lansing, MI DATE: January 5, 1984
HEIGHT: 6’3” WEIGHT: 206 lbs.
SHOOTS: Right
DRAFTED: NYR – 4th round, 122nd overall, in the 2003 NHL Entry Draft
2002-03 | CCHA | 35 | 4 | 4 | 8 | 30 | -- | -- | -- | -- | -- | |
2003-04 | CCHA | 38 | 0 | 8 | 8 | 63 | -- | -- | -- | -- | -- | |
2004-05 | CCHA | 32 | 0 | 6 | 6 | 73 | -- | -- | -- | -- | -- | |
2005-06 | CCHA | 45 | 4 | 18 | 22 | 117 | -- | -- | -- | -- | -- | |
2006-07 | ECHL | 43 | 6 | 13 | 19 | 56 | -- | -- | -- | -- | -- | |
2006-07 | AHL | 30 | 2 | 8 | 10 | 21 | 7 | 1 | 4 | 5 | 12 | |
2007-08 | AHL | 80 | 5 | 27 | 32 | 102 | 5 | 0 | 1 | 1 | 14 | |
2008-09 | AHL | 67 | 10 | 22 | 32 | 82 | 6 | 1 | 3 | 4 | 23 | |
2008-09 | NHL | 5 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | |
2009-10 | AHL | 69 | 4 | 24 | 28 | 54 | -- | -- | -- | -- | -- | |
2009-10 | NHL | 3 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
2010-11 | AHL | 75 | 7 | 30 | 37 | 52 | 12 | 2 | 7 | 9 | 10 | |
2010-11 | NHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
2011-12 | NHL | 62 | 4 | 17 | 21 | 24 | -- | -- | -- | -- | -- | |
2012-13 | Austria | 17 | 1 | 3 | 4 | 10 | -- | -- | -- | -- | -- | |
2012-13 | NHL | 33 | 3 | 1 | 4 | 6 | -- | -- | -- | -- | -- | |
2013-14 | AHL | 6 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | |
2013-14 | NHL | 16 | 0 | 5 | 5 | 21 | -- | -- | -- | -- | -- | |
2013-14 | NHL | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2014-15 | Adirondack Flames | AHL | 19 | 0 | 5 | 5 | 10 | -- | -- | -- | -- | -- |
TOTALS | NHL | 123 | 8 | 24 | 32 | 53 | 1 | 0 | 0 | 0 | 0 | |
AHL | 346 | 28 | 117 | 145 | 325 | 30 | 4 | 15 | 19 | 59 | ||
ECHL | 43 | 6 | 13 | 19 | 56 | -- | -- | -- | -- | -- | ||
CCHA | 150 | 8 | 36 | 44 | 283 | -- | -- | -- | -- | -- |
- 30 -