Calgary, AB – The Calgary Flames announced today that they have recalled forward Max Reinhart from the Adirondack Flames of the American Hockey League.
Reinhart, a native of North Vancouver, BC, has played in 19 games with Calgary over the past two seasons registering one goal and four assists. Originally drafted by Calgary in the 3rd round (64th overall) of the 2010 NHL Draft, Reinhart has played 146 career AHL games recording 91 points including 31 goals. Reinhart has collected five points (1-4-5) in 12 games with Adirondack this season.
The Flames also announced that forward Michael Ferland has been placed on Injured Reserve (IR).
MAX REINHART – CENTER
BORN: North Vancouver, BC DATE: February 4, 1992
HEIGHT: 6’1” WEIGHT: 191 lbs.
DRAFTED: 3rd round (64th overall) in the 2010 NHL Draft
Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
2007-08 | Langley Chiefs | BCHL | 1 | 0 | 0 | 0 | 2 | - | - | - | - | - |
2008-09 | Kootenay Ice | WHL | 62 | 11 | 16 | 27 | 21 | 4 | 1 | 0 | 1 | 2 |
2009-10 | Kootenay Ice | WHL | 72 | 21 | 30 | 51 | 38 | 6 | 1 | 1 | 2 | 6 |
2010-11 | Kootenay Ice | WHL | 71 | 34 | 45 | 79 | 41 | 19 | 15 | 12 | 27 | 12 |
2011-12 | Kootenay Ice | WHL | 61 | 28 | 50 | 78 | 40 | 3 | 0 | 2 | 2 | 6 |
2011-12 | Abbotsford Heat | AHL | 1 | 2 | 0 | 2 | 0 | 4 | 1 | 1 | 2 | 0 |
2012-13 | Abbotsford Heat | AHL | 67 | 7 | 14 | 21 | 32 | - | - | - | - | - |
2012-13 | Calgary Flames | NHL | 11 | 1 | 2 | 3 | 4 | - | - | - | - | - |
2013-14 | Abbotsford Heat | AHL | 66 | 21 | 42 | 63 | 47 | - | - | - | - | - |
2013-14 | Calgary Flames | NHL | 8 | 0 | 2 | 2 | 2 | - | - | - | - | - |
2014-15 | Adirondack | AHL | 12 | 1 | 4 | 5 | 6 | - | - | - | - | - |
TOTALS | NHL | 19 | 1 | 4 | 5 | 6 | - | - | - | - | - | |
AHL | 146 | 31 | 60 | 91 | 85 | 8 | 2 | 4 | 6 | 4 |
Adirondack Flames Hockey • Fired Up