Calgary, AB – The Calgary Flames announced today that they have recalled forward Markus Granlundfrom the Adirondack Flames of the American Hockey League.
Granlund, a 21-year-old native of Oulu, Finland has played in eight games with Adirondack this season where he leads the team with three goals and has a pair of assists for five points. He played seven games with Calgary last season scoring his first two NHL goals and adding one assist.
The Flames also announced that centre Matt Stajan has been placed on the Injured Reserve (IR) with a knee injury (approximately six weeks) and Joe Colborne is day-to-day with an upper body injury.
MARKUS GRANLUND – CENTER
BORN: Oulu, FIN DATE: April 16, 1993
HEIGHT: 6’0” WEIGHT: 180 lbs.
SHOOTS: Left
ACQUIRED: 2nd round, 45th overall, in the 2011 NHL Draft
Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
2010-11 | HIFK Helsinki | SM-liiga | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
2011-12 | HIFK Helsinki | SM-liiga | 47 | 15 | 19 | 34 | 18 | 19 | 3 | 0 | 0 | 0 | 0 |
2012-13 | HIFK Helsinki | SM-liiga | 50 | 10 | 20 | 30 | 18 | 3 | 5 | 1 | 2 | 3 | 4 |
2013-14 | Abbotsford Heat | AHL | 52 | 25 | 21 | 46 | 22 | 10 | 4 | 2 | 3 | 5 | 2 |
2013-14 | Calgary Flames | NHL | 7 | 2 | 1 | 3 | 0 | 2 | -- | -- | -- | -- | -- |
2014-15 | Adirondack Flames | AHL | 8 | 3 | 2 | 5 | 10 | 0 | -- | -- | -- | -- | -- |
| TOTALS | NHL | 7 | 2 | 1 | 3 | 0 | 2 | -- | -- | -- | -- | -- |
AHL | 60 | 28 | 23 | 51 | 32 | 10 | -- | -- | -- | -- | -- |
Adirondack Flames Hockey • Fired Up
###