- Home
- Affiliations & Alumni
Affiliations & Alumni
NHL AFFILIATE: NEW JERSEY DEVILS
Founded: 1974
Arena: Prudential Center
Stanley Cups: 3 (1994-1995, 1999-2000, 2002-2003)
AHL AFFILIATE: UTICA COMETS
Founded: 2013
Arena: Adirondack Bank Center
ADIRONDACK THUNDER NHL ALUMNI:
Carousel
CarouselPLAYER | POSITION | NHL TEAM(S) | YEARS WITH ADIRONDACK | NHL DEBUT |
---|---|---|---|---|
Scott Wedgewood | G | NJD, ARZ | 2015-16 | March 20, 2016 |
Ken Appleby | G | NJD | 2015-16, 2016-17, 2017-18 | January 20, 2018 |
Ryan Lomberg | F | CAL | 2015-16 | January 25, 2018 |
MacKenzie Blackwood | G | NJD | 2017-18 | December 18, 2018 |
Colton White | D | NJD | 2017-18 | March 13, 2019 |
Josh Jacobs | D | NJD | 2016-17 | March 21, 2019 |
Logan Thompson | G | VGK | 2018-19 | March 10, 2021 |
Connor Ingram | G | NSH | 2017-18 | October 24, 2021 |
Brandon Baddock | F | MTL | 2016-17 | December 30, 2021 |
Michael McNiven | G | MTL | 2019-20 | January 24, 2022 |
Samuel Laberge | F | NJD | 2021-22 | November 30, 2023 |
Brian Halonen | F | NJD | 2022-23 | February 25, 2024 |
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers