- Home
- Roster
2024-25 Regular Season Roster
Loading...
Forwards
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
F | 5-9 | 185 | R | Glendale, CA |
|
F | 6-0 | 180 | R | Calgary, AB |
|
F | 6-0 | 185 | R | Latham, NY |
|
F | 6-3 | 190 | R | St. Louis, MO |
|
F | 6-1 | 161 | R | St. Petersburg, RUS |
|
F | 6-1 | 205 | L | Hudiksvall, SWE |
|
F | 5-10 | 190 | R | East Grand Forks, MN |
|
F | 6-1 | 160 | L | Winnipeg, MB |
|
F | 6-1 | 185 | R | Ajax, ON |
|
F | 6-4 | 210 | L | Langley, BC |
|
F | 6-1 | 185 | R | Grand Haven, MI |
|
F | 5-9 | 170 | L | Yorkton, SK |
|
F | 6-1 | 220 | L | Vancouver, BC |
|
F | 6-1 | 220 | L | Belleville, ON |
|
C | 5-9 | 185 | R | Halifax, NS |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Defenders
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
D | 6-1 | 180 | R | Kinnelon, NJ |
|
D | 6-1 | 215 | L | Brighton, MI |
|
D | 6-7 | 238 | L | Kelowna, BC |
|
D | 6-1 | 190 | L | Lancaster, NY |
|
D | 5-9 | 185 | L | Chestermere, AB |
|
D | 5-9 | 185 | R | Victoria, BC |
|
D | 6-2 | 200 | L | LaSalle, QC |
|
D | 6-4 | 220 | R | New Liskeard, ON |
|
D | 5-9 | 185 | L | Chaska, MN |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Goalies
Name | POS | H | W | C | BP |
---|---|---|---|---|---|
|
G | 6-4 | 195 | L | Winnipeg, MB |
|
G | 6-0 | 195 | L | Yarmouth, NS |
|
G | 6-6 | 255 | L | Parker, CO |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- C:
- Catches
- BP:
- Birthplace
Staff
Name | Role |
---|---|
Jeff Mead | President |
Pete MacArthur | Head Coach/Director of Hockey Operations |
Mike Bergin | Assistant Coach |